// MilkShape 3D ASCII



Frames: 30

Frame: 1



Meshes: 2

"Star-Outer" 0 0

44

0 -16.333366 -9.868384 -9.999000 0.336502 0.653633 -1

0 -20.181801 -32.296516 -9.999000 0.411107 0.581734 -1

0 -22.779884 -11.959571 -4.999000 0.326946 0.561095 -1

0 -28.152184 -43.268623 -4.999000 0.408195 0.530735 -1

0 -0.009925 -21.685585 -9.999000 0.499920 0.637528 -1

0 -0.009925 -28.465065 -4.999000 0.499939 0.555346 -1

0 20.161949 -32.296516 -9.999000 0.588815 0.581757 -1

0 28.159920 -43.283150 -4.999000 0.591796 0.530726 -1

0 16.266640 -9.868384 -9.999000 0.663200 0.654037 -1

0 22.719658 -11.959571 -4.999000 0.672874 0.561223 -1

0 32.590065 6.025353 -9.999000 0.779093 0.593281 -1

0 45.507149 10.228082 -4.999000 0.785184 0.533993 -1

0 10.052575 9.269097 -9.999000 0.868550 0.701011 -1

0 14.038033 14.757318 -4.999000 0.878975 0.576631 -1

0 10.052575 9.269097 -9.999000 -0.131450 0.701011 -1

0 -0.009925 29.703484 -9.999000 0.000059 0.603372 -1

0 14.038033 14.757318 -4.999000 -0.121025 0.576631 -1

0 -0.009925 43.285149 -4.999000 0.000040 0.536608 -1

0 -10.072425 9.269097 -9.999000 0.131623 0.700832 -1

0 -14.057883 14.757318 -4.999000 0.121149 0.576576 -1

0 -32.609917 6.025353 -9.999000 0.220926 0.593224 -1

0 -45.505165 10.231225 -4.999000 0.214806 0.533993 -1

0 -22.779884 -11.959571 5.001000 0.326946 0.438905 -1

0 -28.152184 -43.268623 5.001000 0.408195 0.469265 -1

0 -0.009925 -28.465065 5.001000 0.499939 0.444654 -1

0 28.159920 -43.283150 5.001000 0.591796 0.469274 -1

0 22.719658 -11.959571 5.001000 0.672874 0.438777 -1

0 45.507149 10.228082 5.001000 0.785184 0.466007 -1

0 14.038033 14.757318 5.001000 0.878975 0.423369 -1

0 14.038033 14.757318 5.001000 -0.121025 0.423369 -1

0 -0.009925 43.285149 5.001000 0.000040 0.463392 -1

0 -14.057883 14.757318 5.001000 0.121149 0.423424 -1

0 -45.505165 10.231225 5.001000 0.214806 0.466007 -1

0 -16.333366 -9.868384 10.001000 0.336502 0.346367 -1

0 -20.181801 -32.296516 10.001000 0.411107 0.418266 -1

0 -0.009925 -21.685585 10.001000 0.499920 0.362472 -1

0 20.161949 -32.296516 10.001000 0.588815 0.418243 -1

0 16.266640 -9.868384 10.001000 0.663200 0.345963 -1

0 32.590065 6.025353 10.001000 0.779093 0.406719 -1

0 10.052575 9.269097 10.001000 0.868550 0.298989 -1

0 10.052575 9.269097 10.001000 -0.131450 0.298989 -1

0 -0.009925 29.703484 10.001000 0.000059 0.396628 -1

0 -10.072425 9.269097 10.001000 0.131623 0.299168 -1

0 -32.609917 6.025353 10.001000 0.220926 0.406776 -1

69

-0.630963 0.108267 -0.768221

-0.630963 0.108267 -0.768221

-0.630963 0.108267 -0.768221

0.298035 -0.566578 -0.768221

0.298035 -0.566578 -0.768221

0.298035 -0.566578 -0.768221

-0.298035 -0.566578 -0.768221

-0.298035 -0.566578 -0.768222

-0.298035 -0.566578 -0.768222

0.630742 0.109547 -0.768221

0.630742 0.109547 -0.768221

0.630742 0.109547 -0.768221

0.446602 -0.458676 -0.768221

0.446602 -0.458676 -0.768221

0.446602 -0.458676 -0.768221

0.091200 0.633654 -0.768222

0.091200 0.633654 -0.768222

0.091200 0.633655 -0.768222

0.574327 0.282815 -0.768222

0.574327 0.282816 -0.768222

0.574327 0.282816 -0.768221

-0.574327 0.282816 -0.768221

-0.574327 0.282816 -0.768221

-0.574326 0.282816 -0.768222

-0.091200 0.633655 -0.768222

-0.091200 0.633654 -0.768222

-0.091200 0.633654 -0.768222

-0.447260 -0.458033 -0.768221

-0.447260 -0.458033 -0.768221

-0.447260 -0.458033 -0.768221

-0.985596 0.169118 0.000000

0.465546 -0.885024 0.000000

-0.465546 -0.885024 0.000000

0.985251 0.171118 0.000000

0.697614 -0.716474 0.000000

0.142458 0.989801 0.000000

0.897127 0.441772 0.000000

-0.897127 0.441772 0.000000

-0.142458 0.989801 0.000000

-0.698643 -0.715470 0.000000

-0.630963 0.108266 0.768221

-0.630963 0.108267 0.768221

-0.630963 0.108267 0.768221

0.298035 -0.566579 0.768221

0.298035 -0.566578 0.768221

-0.298035 -0.566578 0.768221

-0.298035 -0.566578 0.768222

-0.298035 -0.566578 0.768222

0.630742 0.109547 0.768221

0.630742 0.109547 0.768221

0.630742 0.109547 0.768221

0.446602 -0.458676 0.768221

0.446602 -0.458676 0.768221

0.446602 -0.458676 0.768221

0.091200 0.633654 0.768222

0.091200 0.633654 0.768222

0.091200 0.633655 0.768222

0.574327 0.282816 0.768222

0.574327 0.282816 0.768221

0.574327 0.282816 0.768221

-0.574327 0.282816 0.768221

-0.574327 0.282816 0.768221

-0.574327 0.282815 0.768222

-0.091200 0.633655 0.768222

-0.091200 0.633654 0.768222

-0.091200 0.633654 0.768222

-0.447260 -0.458033 0.768221

-0.447260 -0.458033 0.768221

-0.447261 -0.458033 0.768221

60

0 0 1 2 0 1 1 1

0 1 3 2 1 2 1 1

0 1 4 3 3 4 4 2

0 4 5 3 4 5 4 2

0 4 6 5 6 7 7 1

0 6 7 5 7 8 7 1

0 6 8 7 9 10 10 2

0 8 9 7 10 11 10 2

0 8 10 9 12 13 13 1

0 10 11 9 13 14 13 1

0 10 12 11 15 16 16 2

0 12 13 11 16 17 16 2

0 14 15 16 18 19 18 1

0 15 17 16 19 20 20 1

0 15 18 17 21 22 22 2

0 18 19 17 22 23 22 2

0 18 20 19 24 25 25 1

0 20 21 19 25 26 25 1

0 20 0 21 27 28 28 2

0 0 2 21 28 29 28 2

0 2 3 22 30 30 30 3

0 3 23 22 30 30 30 3

0 3 5 23 31 31 31 4

0 5 24 23 31 31 31 4

0 5 7 24 32 32 32 3

0 7 25 24 32 32 32 3

0 7 9 25 33 33 33 4

0 9 26 25 33 33 33 4

0 9 11 26 34 34 34 3

0 11 27 26 34 34 34 3

0 11 13 27 35 35 35 4

0 13 28 27 35 35 35 4

0 16 17 29 36 36 36 3

0 17 30 29 36 36 36 3

0 17 19 30 37 37 37 4

0 19 31 30 37 37 37 4

0 19 21 31 38 38 38 3

0 21 32 31 38 38 38 3

0 21 2 32 39 39 39 4

0 2 22 32 39 39 39 4

0 22 23 33 40 41 41 1

0 23 34 33 41 42 41 1

0 23 24 34 43 43 43 2

0 24 35 34 43 44 43 2

0 24 25 35 45 46 46 1

0 25 36 35 46 47 46 1

0 25 26 36 48 49 49 2

0 26 37 36 49 50 49 2

0 26 27 37 51 52 52 1

0 27 38 37 52 53 52 1

0 27 28 38 54 55 55 2

0 28 39 38 55 56 55 2

0 29 30 40 57 58 57 1

0 30 41 40 58 59 59 1

0 30 31 41 60 61 61 2

0 31 42 41 61 62 61 2

0 31 32 42 63 64 64 1

0 32 43 42 64 65 64 1

0 32 22 43 66 67 67 2

0 22 33 43 67 68 67 2

"Star-Inner" 0 1

22

0 -0.009925 -21.685585 10.001000 0.499920 0.362472 -1

0 20.161949 -32.296516 10.001000 0.588815 0.418243 -1

0 16.266640 -9.868384 10.001000 0.663200 0.345963 -1

0 32.590065 6.025353 10.001000 0.779093 0.406719 -1

0 10.052575 9.269097 10.001000 0.868550 0.298989 -1

0 10.052575 9.269097 10.001000 -0.131450 0.298989 -1

0 -0.009925 29.703484 10.001000 0.000059 0.396628 -1

0 -10.072425 9.269097 10.001000 0.131623 0.299168 -1

0 -32.609917 6.025353 10.001000 0.220926 0.406776 -1

0 -16.333366 -9.868384 10.001000 0.336502 0.346367 -1

0 -20.181801 -32.296516 10.001000 0.411107 0.418266 -1

0 -0.009925 -21.685585 -9.999000 0.499920 0.637528 -1

0 16.266640 -9.868384 -9.999000 0.663200 0.654037 -1

0 20.161949 -32.296516 -9.999000 0.588815 0.581757 -1

0 10.052575 9.269097 -9.999000 0.868550 0.701011 -1

0 32.590065 6.025353 -9.999000 0.779093 0.593281 -1

0 10.052575 9.269097 -9.999000 -0.131450 0.701011 -1

0 -10.072425 9.269097 -9.999000 0.131623 0.700832 -1

0 -0.009925 29.703484 -9.999000 0.000059 0.603372 -1

0 -16.333366 -9.868384 -9.999000 0.336502 0.653633 -1

0 -32.609917 6.025353 -9.999000 0.220926 0.593224 -1

0 -20.181801 -32.296516 -9.999000 0.411107 0.581734 -1

2

0.000000 0.000000 1.000000

0.000000 0.000000 -1.000000

16

0 0 1 2 0 0 0 3

0 2 3 4 0 0 0 3

0 5 6 7 0 0 0 3

0 7 8 9 0 0 0 3

0 9 10 0 0 0 0 3

0 7 9 0 0 0 0 3

0 5 7 0 0 0 0 3

0 2 4 0 0 0 0 3

0 11 12 13 1 1 1 3

0 12 14 15 1 1 1 3

0 16 17 18 1 1 1 3

0 17 19 20 1 1 1 3

0 19 11 21 1 1 1 3

0 17 11 19 1 1 1 3

0 16 11 17 1 1 1 3

0 12 11 14 1 1 1 3



Materials: 2

"blackshine"

0.000000 0.000000 0.000000 1.000000

0.000000 0.000000 0.000000 1.000000

0.898039 0.898039 0.898039 1.000000

0.000000 0.000000 0.000000 1.000000

0.180000

1.000000

".\black sphere.png"

".\plastic sphere add.png"

"1 - Default"

0.843137 0.713726 0.000000 1.000000

0.843137 0.713726 0.000000 1.000000

0.898039 0.898039 0.898039 1.000000

0.000000 0.000000 0.000000 1.000000

0.290000

1.000000

".\black sphere.png"

".\goldsphere sphere add.png"



Bones: 0

